Forex Brokers Rating And Reviews
Broker | Min 1st Deposit | Leverage | Spread | Founded | Review | Open Account |
---|---|---|---|---|---|---|
$10 | from 0, 007 points | 2013 | Review | Visit Broker Demo | ||
$200 | from 0 points | 2015 | Review | Visit Broker Demo | ||
$100 | from 3 points | 2017 | Review | Visit Broker Demo | ||
$1 | from 0.0 points (on ECN accounts) | 2008 | Review | Visit Broker Demo | ||
$100 | from 0.1 points | 2009 | Review | Visit Broker Demo | ||
$1 | from 0 points | 2009 | Review | Visit Broker Demo | ||
100$ (100€) | from 0.1 points | 2008 | Review | Visit Broker Demo | ||
$100 | from 0.5 points | 2001 | Review | Visit Broker Demo | ||
$5 | From 0 points | 2009 | Review | Visit Broker Demo | ||
$250 | 2010 | Review | Visit Broker Demo | |||
$200 | from 0.00004 points | 1997 | Review | Visit Broker Demo | ||
50$ | from 0.18 points | 2006 | Review | Visit Broker Demo | ||
$200 | from 0.1 points | 2001 | Review | Visit Broker Demo | ||
1$ | from 0 points | 2003 | Review | Visit Broker Demo | ||
$100 | from 0 points | 2013 | Review | Visit Broker Demo | ||
$1 | ecn.mt5, pro.ecn.4: from 0; ecn.mt4: from 0.1; standard.mt4, mt5: from 0.3 | 2015 year | Review | Visit Broker Demo | ||
$10 | From 0.1 points | Review | Visit Broker Demo | |||
$1 | Narrow spreads from 0,2 pips | 2007 | Review | Visit Broker Demo | ||
$10 | from 0.4 points | 2006 | Review | Visit Broker Demo | ||
$10 | from 2 points | 2014 | Review | Visit Broker Demo | ||
$1 | ecn.mt5, pro.ecn.4: from 0; ecn.mt4: from 0.1; standard.mt4, mt5: from 0.3 | 1998 | Review | Visit Broker Demo | ||
$250 | From 0,0 points | 2016 год | Review | Visit Broker Demo | ||
No minimum deposit | from 0.9 points | 1999 | Review | Visit Broker Demo | ||
100 USD | From 0.1 | 2010 year | Review | Visit Broker Demo | ||
100$ | from 0.4 points | 2006 | Review | Visit Broker Demo | ||
$1 | From 0 points | 2013 year | Review | Visit Broker Demo | ||
$100 | From 0 points | 2016 year | Review | Visit Broker Demo | ||
$1 | Min. fixed from 1.8 points, min. floating from 0.4 pips | 2006 year | Review | Visit Broker Demo | ||
$250 | From 2.5 points | 2016 year | Review | Visit Broker Demo | ||
5 USD | From 1 pip | 2010 year | Review | Visit Broker Demo | ||
1 USD | From 0.5 pips | 1983 year | Review | Visit Broker Demo | ||
$250 | Floating from 0.06 - on MT4, fixed - on the web platform | 2008 year | Review | Visit Broker Demo | ||
From 0.1 pips | 2010 year | Review | Visit Broker Demo | |||
30 USD | From 0.8 pips | 2016 year | Review | Visit Broker Demo | ||
$100 | from 1.5 points | 2015 | Review | Visit Broker Demo | ||
100 USD | From 0 points | 2012 year | Review | Visit Broker Demo | ||
$10 | from 0.4 points | 1996 | Review | Visit Broker Demo | ||
10$ | from 0,1 point + commision for 1 lot 5$ | 2005 | Review | Visit Broker Demo | ||
No minimum deposit | from 0 points | 2009 | Review | Visit Broker Demo | ||
20$ | from 0.5 points | 2003 | Review | Visit Broker Demo | ||
$100 | from 0.5 points | 1998 | Review | Visit Broker Demo | ||
$100 | from 2 points | 2007 | Review | Visit Broker Demo | ||
$100 | from 0.0 points | 2014 | Review | Visit Broker Demo | ||
1$ | from 2 points | 2013 | Review | Visit Broker Demo | ||
$100 | from 0.0 points | 2014 | Review | Visit Broker Demo | ||
1$ | from 0 points | 2014 | Review | Visit Broker Demo | ||
1$ | From 0.7 points | 2011 | Review | Visit Broker Demo | ||
$100 | from 3 points | 2006 | Review | Visit Broker Demo | ||
200€ | from 0.8 points | 1997 | Review | Visit Broker Demo | ||
$200 | from 0 points | 2007 | Review | Visit Broker Demo | ||
$250 | from 0.5 points | 2007 | Review | Visit Broker Demo | ||
$10 000 | from 0.3 points | 2011 | Review | Visit Broker Demo | ||
$100 | from 2 points | 2008 | Review | Visit Broker Demo | ||
$10 | from 0 points | 2004 | Review | Visit Broker Demo | ||
$1 | from 0 points | 2007 | Review | Visit Broker Demo | ||
$5 | from 0 points | 2011 | Review | Visit Broker Demo | ||
$25 | from 0 points | 2007 | Review | Visit Broker Demo | ||
$250 | from 0.06 points | 2016 | Review | Visit Broker Demo | ||
250$ | from 0.1 point | 2017 | Review | Visit Broker Demo | ||
$1 | From 0.3 points | 1989 year | Review | Visit Broker Demo | ||
250$ | from 0.1 point | 2003 | Review | Visit Broker Demo | ||
250$ | from 0.02 point | 2009 | Review | Visit Broker Demo | ||
$100 | From 2 points | 2005 year | Review | Visit Broker Demo | ||
$2000 | from 0.1 points | 1992 | Review | Visit Broker Demo | ||
1$ | from 0,2 points | 2004 | Review | Visit Broker Demo | ||
$1 | from 0,01 points | 2003 | Review | Visit Broker Demo | ||
$1 | from 0.9 points | 2004 | Review | Visit Broker Demo | ||
$100 | from 0.03 points | 2006 | Review | Visit Broker Demo | ||
1$ | from 0 points | 2007 | Review | Visit Broker Demo | ||
No minimum deposit | from 0.5 points | 2017 | Review | Visit Broker Demo | ||
$500 | from 2 points | 2008 | Review | Visit Broker Demo | ||
$5 | from 0.0 points | 2008 | Review | Visit Broker Demo | ||
$1 | from 0 points | 2007 | Review | Visit Broker Demo | ||
1$ | from 0.5 points | 1996 | Review | Visit Broker Demo | ||
$2000 | from 0.00008 points | 1994 | Review | Visit Broker Demo | ||
$100 | from 0.2 points | 2007 | Review | Visit Broker Demo | ||
10$ | from 0 points | 2012 | Review | Visit Broker Demo | ||
100$ | from 0 points | 2017 | Review | Visit Broker Demo | ||
Foreign exchange market - from 3 points, CFD - from 5 points | 2011 year | Review | Visit Broker Demo | |||
$100 | From 0.5 points | 1996 year | Review | Visit Broker Demo | ||
$200 | from 1 point | 2007 | Review | Visit Broker Demo | ||
$5 | From 0.2 pips | 2011 year | Review | Visit Broker Demo |
Please find hereby the relevant rating of Forex brokers, which achieved a strong position in the market and offer earning capabilities for traders of different level of competence.
Forex (Forex, or FX, English – FOReign EXchange ) — the market of interbank exchange at open prices (the quotation is building with no limits and fixed values). Forex market is the expression widely used. (English: Forex market, FX-market). Learn more in Wikipedia. Most often this expression is used meaning currency interchange. In fact in the English-speaking world it is the currencies market, foreign currencies generally; Forex in Russian means marginal trading through dealing centers.
Forex appeared in 1976, just then all world states have given up the gold standard and started using Jamaica system, where the rates are settled not by a state but by the market. Such solution was the crucial option for the global economics strengthening. What makes this market so popular today? Forex is the international market over the counter, with no relation to a specific trading venue, it is rather a certain cyberspace, which members execute transactions from all over the world. Trading process is going on literally every single moment, currencies, stocks, shares, futures, CFD, metals, oil.
To start trading in the market a trader needs internet access and minimal capital. For Forex trading to be safe and executed in whole lot of money you need a broker offering the leverage level to his customers – added capital for transactions. This is exactly the marginal trading, making it possible for a trader to increase his profit within a short time. For your trading to be stable and secured we recommend you to choose brokers which are the market leaders. For this have a look to the relevant and up-to-date Forex brokers rating presented in our project.
So the palmary examples of a strong company in the market are Forex and CFD broker — Forex club (here is the feedback from customers), taking 8th position in our rating project. The brand is active in enhancing its services, which makes it possible to offer more unique options providing 100% smooth trading. About 600 contributors are happy to serve one purpose: to make dealing with brand gainful and smooth and the chance to make money real. Plenty of awards Forex Club was honored prove these words: «Broker of the year» (2008, 2010, 2012), «One of the rapidly growing companies of America», «The best FOREX broker in Russia» (2010). The company does its best to operate actively, optimizes and improves its service. It may be trusted and let you trade on a stable platform Libertex. Among its tools the customers can find today stocks, crypto currencies, CFD, metals and others. Besides there are analytical materials of the company, drafted on a daily basis by professional traders effective in real trading.
Forex trading (the whole truth about Forex here) is very popular today also because they offer high yield, continuous profit no matter of market trends presence/absence. Traders get profit by revaluation and devaluation of currencies: the devaluation of one currency does not cause the market fall, just the cost increase of one currency against another, while the fall of stocks on the securities market results in a trend change. A user can work here when he feels convenient, and its location does not matter, the trading is going 24 hours (except of weekends), as the main exchange platforms (for instance Asian, American, European and others) are situated in all time zones.
Trading, and especially Forex is an interesting job which suggests you to keep abreast of the news, economics growth and be in continuous development. Daily market turnovers are over 4 bn dollars, this makes Forex one of the most profitable segments of the global financial market. The chance to get unlimited profits attract traders, inspires to change life, fall into the market analytics, execute transactions again and again.
Forex trading advantages:
- Forex availability for anyone just with internet access, minimum of money on the account and a wish to shoot the moon;
- 24 hours trading from any place and any time convenient for a trader;
- ones of the most low running costs. The spreads of the major currencies are either minimal or do not exist;
- no chance for cornering this market is the warranty that its insiders may effect the price for their own purposes;
- fair leverage level, which lets you trade with the minimum deposit and make good profit;
- the chance to turn Forex into your job and get unlimited profits at evaluation/devaluation of currencies no matter of their dynamics;
- there are plenty of training materials, courses, webinars in the Internet supporting you by getting the feel of the market and effective trading start up.